| Код | photo_camera | Remains | shopping_cart | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 046588 | ![]() | Cable Crocodile - crocodile red 15A 0.75mm2 1meter | 71 pcs |
| |||||
| 046589 | ![]() | Cable banana 4mm - banana 4mm red J70011 0.75mm2 1meter | 40 pcs |
| |||||
| 046590 | ![]() | Cable banana 4mm - banana 4mm black J70011 0.75mm2 1meter | 43 pcs |
| |||||
| 046591 | ![]() | Cable банан 2 мм - банан 2 мм чорний 10a 0,5 мм2 1м тип2 | 71 pcs |
| |||||
| 046592 | ![]() | Cable банан 2 мм - банан 2 мм червоний 10a 0,5 мм2 1м тип2 | 49 pcs |
| |||||
| 046631 | ![]() | Kelvin Clamp for SMD For making a measuring cable. Current-carrying parts made of electrical copper. Fine notch on the lips. Short, for SMD. WHITE. | 385 pcs |
| |||||
| 046634 | ![]() | Measuring test | 974 pcs |
| |||||
| 046635 | ![]() | Measuring test | 481 pcs |
| |||||
| 046636 | ![]() | Measuring test | 481 pcs |
| |||||
| 047387 | ![]() | Voltmeter DC voltmeter with optional battery charge scale from 10.5V to 14.6V. Supply voltage 5V-30V. Fits on a 29mm hole. | 18 pcs |
| |||||
| 047388 | ![]() | Voltmeter DC voltmeter 6-30V. Installed on a 29 mm hole. | 77 pcs |
| |||||
| 047391 | ![]() | Voltammeter DC voltmeter 0-10A, 6-30V. Red indicator color. Measures the current in the negative wire circuit, common plus. Fits on a 29 mm hole. | 59 pcs |
| |||||
| 047392 | ![]() | Voltammeter DC voltmeter 0-10A, 6-30V. Green indicator color. Measures the current in the negative wire circuit, common plus. Fits on a 29 mm hole. | 16 pcs |
| |||||
| 047393 | ![]() | Voltammeter DC voltmeter 0-10A, 6-30V. Blue indicator color. Measures the current in the negative wire circuit, common plus. Fits on a 29 mm hole. | 19 pcs |
| |||||
| 047394 | ![]() | Voltmeter Dual voltmeter DC voltage 6-30V. Connection - 3 contacts, common negative, power supply only from the main channel. Installed on a 29 mm hole. | 23 pcs |
| |||||
| 047395 | ![]() | Voltmeter Dual voltmeter DC voltage 6-30V. Connection - 3 contacts, common negative, power supply only from the main channel. Installed on a 29 mm hole. | 29 pcs |
| |||||
| 047396 | ![]() | Voltmeter Dual voltmeter DC voltage 6-30V. Connection - 3 contacts, common negative, power supply only from the main channel. Installed on a 29 mm hole. | 28 pcs |
| |||||
| 047397 | ![]() | Voltmeter-thermometer DC voltmeter 6-30V, combined with a thermometer. Indicator color is red. Mounts to 29mm hole. | 3 pcs |
| |||||
| 047398 | ![]() | Voltmeter-thermometer DC voltmeter 6-30V, combined with a thermometer. Blue indicator color. Mounts to 29mm hole. | 15 pcs |
| |||||
| 047402 | ![]() | Voltmeter DC voltmeter 6-30V. Installed on a 29 mm hole. | 61 pcs |
| |||||
| 047517 | ![]() | Carbon monoxide detector Carbon monoxide detector CO (carbon monoxide), with temperature and humidity sensor | 8 pcs |
| MESTEK | ||||
| 047518 | ![]() | Multimeter Small-sized digital multimeter NCV, VFC | 33 pcs |
| MESTEK | ||||
| 049208 | ![]() | USB tester TC66 universal Tester of power supplies, power banks and cables. | 8 pcs |
| |||||
| 049220 | ![]() | USB volt-ammeter Charger Doctor angular 3.3-7V 3A | 106 pcs |
| |||||
| 049226 | ![]() | USB volt-ammeter Keweisi tester 3.3-9V 3A USB current and voltage tester with LED display. Translucent plastic body.
Measurement voltage 3.3-9V, current 0-3A.
| 17 pcs |
| |||||
| 049322 | ![]() | Internal Internal resistance and battery voltage meter | 14 pcs |
| |||||
| 049645 | ![]() | Banana-banana extension Test Lead Extension with Straight Female-Male Banana Plugs. 15A, 1000V. Silicone soft wire. Only BLACK, 1 pc. | 15 pcs |
| Zjmling | ||||
| 049657 | ![]() | UNI-T multimeter Compact digital multimeter with a standard set of functions. Manual selection of measurement limits. Sound dialing, scale illumination. | 7 pcs |
| UNI-T | ||||
| 049905 | ![]() | UNI-T current clamps For non-contact measurement of alternating current (AC) up to 200A. Manual selection of the type of measurement. Standard multimeter functions. | 1 pc |
| UNI-T | ||||
| 049906 | ![]() | polommer фарби | 1 pc |
| |||||
| 050595 | ![]() | Mechanical micrometer | 5 pcs |
| INTERTOOL | ||||
| 050596 | ![]() | Mechanical micrometer | 2 pcs |
| INTERTOOL | ||||
| 051093 | ![]() | Thermometer sensors for soldering iron Spare sensor for measuring soldering tip temperature. Pack of 10 pcs. | 166 pcs |
| |||||
| 051346 | ![]() | Multimeter | 87 pcs |
| MESTEK | ||||
| 051348 | ![]() | Voltage indicator | 4 pcs |
| MESTEK | ||||
| 051349 | ![]() | Anemometer | 3 pcs |
| MESTEK | ||||
| 051350 | ![]() | Laser Rangefinder | 1 pc |
| MESTEK | ||||
| 051352 | ![]() | Autotransformer | 1 pc |
| |||||
| 051423 | ![]() | LED tester | 6 pcs |
| SUSWE | ||||
| 051434 | ![]() | Laboratory power supply | 1 pc |
| SUSWE | ||||
| 051438 | ![]() | Laboratory power supply Single-channel laboratory power supply unit with digital indication (LED), 30 Volts, 5 Amperes, MESTEK DP305B | 3 pcs |
| MESTEK | ||||
| 051808 | ![]() | Panel voltmeter | 185 pcs |
| |||||
| 051809 | ![]() | Panel voltmeter | 185 pcs |
| |||||
| 051810 | ![]() | Panel voltmeter | 158 pcs |
| |||||
| 051811 | ![]() | Panel voltmeter | 77 pcs |
| |||||
| 051812 | ![]() | Panel voltmeter Panel voltmeter of alternating current 60-500vac. The color of the indicator is red, mounting hole 22 mm. | 165 pcs |
| |||||
| 051813 | ![]() | Panel voltmeter Panel voltmeter of alternating current 60-500vac. The color of the indicator is green, mounting hole 22 mm. | 146 pcs |
| |||||
| 051814 | ![]() | Panel voltmeter Panel voltmeter of alternating current 60-500vac. The color of the indicator is yellow, mounting hole 22 mm. | 88 pcs |
| |||||
| 051815 | ![]() | Panel ammeter AC ammeter with current transformer, 0-100A Supply voltage 220VAC. Mounting hole 22mm. | 38 pcs |
| |||||
| 051816 | ![]() | Panel ammeter AC ammeter with current transformer, 0-100A Supply voltage 220VAC. Mounting hole 22mm. | 39 pcs |
| |||||
| 051817 | ![]() | Panel ammeter AC ammeter with current transformer, 0-100A Supply voltage 220VAC. Mounting hole 22mm. | 45 pcs |
| |||||
| 051818 | ![]() | Panel thermometer Measurement range -20+199°С. The sensor is a thermistor. Cable length ~ 15cm. Supply voltage 50-380VAC. Mounting hole 22mm. | 48 pcs |
| |||||
| 051819 | ![]() | Panel thermometer Measurement range -20+199°С. The sensor is a thermistor. Cable length ~ 15cm. Supply voltage 50-380VAC. Mounting hole 22mm. | 48 pcs |
| |||||
| 051820 | ![]() | Panel voltammeter AC voltammeter with current transformer, 60-500VAC, 0-100A. Mounting hole 22mm. | 48 pcs |
| |||||
| 051821 | ![]() | Panel voltammeter AC voltammeter with current transformer, 60-500VAC, 0-100A. Mounting hole 22mm. | 44 pcs |
| |||||
| 051822 | ![]() | Panel voltammeter AC voltammeter with current transformer, 60-500VAC, 0-100A. Mounting hole 22mm. | 48 pcs |
| |||||
| 051823 | ![]() | Panel voltammeter AC voltammeter with current transformer, 60-500VAC, 0-100A | 28 pcs |
| |||||
| 051824 | ![]() | Panel voltammeter AC voltammeter with current transformer, 60-500VAC, 0-100A | 32 pcs |
| |||||
| 051825 | ![]() | Panel voltammeter AC voltammeter with current transformer, 60-500VAC, 0-100A | 37 pcs |
| |||||
| 051826 | ![]() | Panel meter Combined AC current meter with current transformer, 60-500VAC, 0-100A, 20-75Hz. Mounting hole 22mm. | 33 pcs |
| |||||
| 051827 | ![]() | Panel meter Combined AC current meter with current transformer, 60-500VAC, 0-100A, 20-75Hz. Mounting hole 22mm. | 37 pcs |
| |||||
| 051828 | ![]() | Panel meter Combined AC current meter with current transformer, 60-500VAC, 0-100A, 20-75Hz. Mounting hole 22mm. | 39 pcs |
| |||||
| 051829 | ![]() | Panel wattmeter AC kilowattmeter with current transformer. AC220V max 26kW, AC380V max 45kW The phasing of the current transformer is important when connected. | 48 pcs |
| |||||
| 051830 | ![]() | Panel wattmeter AC kilowattmeter with current transformer. AC220V max 26kW, AC380V max 45kW The phasing of the current transformer is important when connected. | 46 pcs |
| |||||
| 051831 | ![]() | Panel wattmeter AC kilowattmeter with current transformer. AC220V max 26kW, AC380V max 45kW The phasing of the current transformer is important when connected. | 47 pcs |
| |||||
| 051833 | ![]() | шкільний лічильник AC50-300V, 0-100A, 45-65HZ, 0.00-1.00PF, 0-30000W, 0-9999KWH (resettable) The current transformer is included. | 18 pcs |
| |||||
| 052687 | ![]() | Electronic caliper | 4 pcs |
| DELIXI | ||||
| 052688 | ![]() | Electronic caliper | 7 pcs |
| DELIXI |














































![Mechanical micrometer<gtran/> MT-3041 [0-25mm, accuracy 0.01mm]<gtran/>](/files/pic/izmerit/mikrometr/050595/050595_1-s.jpg)
![Mechanical micrometer<gtran/> MT-3043 [50-75mm, accuracy 0.01mm]<gtran/>](/files/pic/izmerit/mikrometr/050596/050596_1-s.jpg)
![Thermometer sensors for soldering iron<gtran/> FG-100 sensor [10pcs]<gtran/>](/files/pic/tools/051093/051093-1-s.jpg)

































![Electronic caliper<gtran/> DWKC-2016 [metal, 150/0.02 mm]<draft/>](/files/pic/izmerit/shtangencyrkul/052687_1-s.jpg)
![Electronic caliper<gtran/> DWKC-2013 [metal, 150/0.02 mm]<draft/>](/files/pic/izmerit/shtangencyrkul/052688_1-s.jpg)