| Код | photo_camera | Remains | shopping_cart | 1 | 2 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 038174 | ![]() | SMD 3528 LED White LED. Cool shade . Working voltage - 3-3.2 V , working current - 30 mA , light angle 120°, luminous flux - 4 -5 LM (IF = 25mA). | 22610 pcs |
| Белый холодный | (Transparent) | SMD 3528 | Одиночный | 30мА | 3 - 3.2V | 120° | ||||
| 038175 | ![]() | SMD 3528 LED White LED. Cool shade . Working voltage - 2.8-3 V , working current - 30mA , light angle 120°, luminous flux - 8 -9 LM (IF = 25mA). | 29870 pcs |
| Белый холодный | (Transparent) | SMD 3528 | Одиночный | 30мА | 2.8 - 3V | 120° | ||||
| 038184 | ![]() | SMD 5050 LED Ultrabright LED 3-crystal PLCC 5050, 120 degrees, 5x5 mm, cold white 6000-6500K. | 24960 pcs |
| Белый холодный | (Transparent) | SMD 5050 | Независимые | 60мА | 3 - 3.2V | 120° | ||||
| 022832 | ![]() | Emitter LED 1W Lighting LED 1W | 647 pcs |
| Белый холодный | (Transparent) | Эмитер | Одиночный | 0.35А | 3.2 - 3.4V | 140° | ||||
| 023274 | ![]() | Emitter LED 1W Lighting LED 1W | 1459 pcs |
| Белый холодный | Эмитер | Одиночный | 0.35А | 3.2 - 3.4V | 140° | |||||
| 033159 | ![]() | Emitter LED 3W Lighting LED 3W | 2402 pcs |
| Белый холодный | (Transparent) | Эмитер | Одиночный | 0.7А | 3.2 - 3.4V | 140° | ||||
| 037651 | ![]() | Emitter LED 1W Lighting LED 1W | 167 pcs |
| Белый холодный | (Transparent) | Эмитер | Одиночный | 0.35А | 3.2 - 3.4V | 140° | ||||
| 038297 | ![]() | Emitter LED 0.75W Lighting LED 0.75W | 462 pcs |
| Белый холодный | 6000-8000 К (белый холодный) | (Transparent) | Эмитер | Одиночный | 0.25А | 3.2 - 3.4V | 140° | |||
| 038298 | ![]() | Emitter LED 0.75W Lighting LED 0.75W | 521 pcs |
| Белый холодный | 6000-8000 К (белый холодный) | (Transparent) | Эмитер | Одиночный | 0.25А | 3.2 - 3.4V | 140° | |||
| 023933 | ![]() | COB LED 5W LED 5W, white cold 27x24mm | 7 pcs |
| Белый холодный | прочие | Одиночный | 0.3А | 15 - 18V | 120° | |||||
| 023934 | ![]() | COB LED 10W FM10 Lighting LED. | 285 pcs |
| Белый холодный | 6000-8000 К (белый холодный) | прочие | Одиночный | 0.35А | 30 - 33V | 120° | ||||
| 026803 | ![]() | COB LED 20W LED for spotlight. | 1 pc |
| Белый холодный | 6000-8000 К (белый холодный) | прочие | Одиночный | 0.6А | 30 - 34V | 120° | ||||
| 033140 | ![]() | COB LED 50W LED 50W, cold white light, 220VAC. | 117 pcs |
| Белый холодный | 6000-8000 К (белый холодный) | прочие | Одиночный | typ 220V | 120° | |||||
| 033152 | ![]() | COB LED 10W Lighting LED. | 186 pcs |
| Белый холодный | 6000-8000 К (белый холодный) | прочие | Одиночный | 0.3А | 27 - 32V | 120° | ||||
| 033154 | ![]() | COB LED 20W | 38 pcs |
| Белый холодный | 6000-8000 К (белый холодный) | прочие | Одиночный | 0.7А | 29 - 32V | 120° | ||||
| 038307 | ![]() | COB LED 10W Lighting LED. | 118 pcs |
| Белый холодный | прочие | Одиночный | 0.9А | 9 - 12V | 120° | |||||
| 041747 | ![]() | LED SMD 3512 (315) | 9000 pcs |
| Белый холодный | прочие | Одиночный | 30мА | typ 3V | 90° | |||||
| 038173 | ![]() | SMD 3528 LED Wavelength - Red 618 -624 /Green 521-536 /Blue 466-471 nm, operating voltage - Red 1.9-2.3 /Green 2.9-3.4 /Blue 2.9-3.4 V., operating current - Red 20 /Green 20 /Blue 20 mA, light angle - 120 gr, luminous intensity - Red 175-240 /Green 630-820 /Blue 127-165 mcd (IF = 20mA). | 15020 pcs |
| RGB | 620-650 nm (красный) 510-525 nm (зеленый чистый) 450-470 nm (синий) | (Transparent) | SMD 3528 | Общий анод | 20мА | 1.9 - 3.4V | 120° | |||
| 038305 | ![]() | Emitter LED 3W Full color 3-watt LED. | 50 pcs |
| RGB | 620-650 nm (красный) 510-525 nm (зеленый чистый) 450-470 nm (синий) | (Transparent) | Эмитер | Общий анод | 0.35А | 1.9 - 3.4V | 120° | |||
| 033160 | ![]() | RGB LED 10W Powerful 10W RGB LED | 71 pcs |
| RGB | RGB (трехцветный) | прочие | Общий анод | 0.35А | 6 - 12V | 120° | ||||
| 037660 | ![]() | Emitter LED 1W LED for phytolamps 1 W. Full Spectrum | 64 pcs |
| Fito (красный+синий) | (Transparent) | Эмитер | Одиночный | 0.35А | 3.2 - 3.4V | 140° | ||||
| 033158 | ![]() | COB LED 20W Phyto LED, used for improved plant growth. 20W 30-34V 600mA. | 14 pcs |
| Fito (красный+синий) | прочие | Одиночный | 0.6А | 30 - 34V | 120° | |||||
| 038309 | ![]() | COB LED 20W Phyto LED, used for improved plant growth. | 24 pcs |
| Fito (красный+синий) | прочие | Одиночный | 90мА | typ 220V | 120° | |||||
| 038310 | ![]() | COB LED 30W Phyto LED, used for improved plant growth. | 25 pcs |
| Fito (красный+синий) | прочие | Одиночный | 0.14А | typ 220V | 120° | |||||
| 045929 | ![]() | 3mm LED Red/Green (209-3SURSYGW/S530-A3/R2) Dual color LED. common anode. Legs 20-24mm. White matte lens. | 278 pcs |
| Красный/зеленый | Двухцветный 555-575 nm (желто-зеленый) 620-650 nm (красный) | (White) | Ø 3мм. | Одиночный | 25мА | 2 - 2.4V | 30° | |||
| 047973 | ![]() | 3mm LED Red/green 800/600mcd, CC matte Bi-color LED. Common cathode. Legs 27-29mm | 9080 pcs |
| Красный/зеленый | 620-650 nm (красный) 555-575 nm (желто-зеленый) | (White) | Ø 3мм. | Общий катод | 20мА | 2 - 2.2V | 30° | |||
| 048059 | ![]() | 3mm LED Red/Green 4000/1000 mcd, CC Bi-color LED. Common cathode. Legs 27-29mm | 29620 pcs |
| Красный/зеленый | 620-650 nm (красный) 555-575 nm (желто-зеленый) | (Transparent) | Ø 3мм. | Общий катод | 20мА | 2 - 2.2V | 30° | |||
| 048060 | ![]() | 3mm LED Красный / зеленый 2 выв. 6000/3000 mcd Bi-color LED. 2 pins. Legs 27-29mm | 65 pcs |
| Красный/зеленый | 620-650 nm (красный) 555-575 nm (желто-зеленый) | (Transparent) | Ø 3мм. | Встречно-параллельно | 20мА | 2 - 2.2V | 30° | |||
| 048061 | ![]() | 3mm LED Red/Green 4000/1000mcd, CA Bi-color LED. Common anode. Legs 27-29mm | 3390 pcs |
| Красный/зеленый | 620-650 nm (красный) 555-575 nm (желто-зеленый) | (Transparent) | Ø 3мм. | Общий анод | 20мА | 2 - 2.2V | 30° | |||
| 045046 | ![]() | 5mm LED Red/green, blinking 1000/2500 mCd Blinking LED: 2 colors, 2 pins. Legs 17mm. | 515 pcs |
| Красный/зеленый | 620-650 nm (красный) 510-525 nm (зеленый чистый) | (Transparent) | Ø 5мм. | Одиночный | 20мА | 2 - 3.2V | 30° | |||
| 020773 | ![]() | 8mm LED LED with a diameter of 8 mm and a lens height of 11 mm, legs 26-28 mm | 825 pcs |
| Желтый/зеленый | 555-575 nm (желто-зеленый) | (White) | Ø 8мм. | Одиночный | 20мА | 2 - 2.4V | 35° | |||
| 011683 | ![]() | LED 5x2mm Rectangular indicator LED. | 31338 pcs |
| |||||||||||
| 012897 | ![]() | SMD 1210 LED Wavelength - Red 639.0/ Green 571.0 nm, operating voltage - 1.8-2.4 v., working current - 30 mA, light angle - 120 dg, light intensity - Red 45 /Green 80 mcd (IF = 20mA). | 748 pcs |
| |||||||||||
| 015266 | ![]() | 8mm LED LED, D = 8mm., Yellow, diffuse. | 1 pc |
| |||||||||||
| 015276 | ![]() | SMD 5050 LED Length waves - 590-53-93 nm, operating voltage - 2.0-2.2 strong > c., operating current - 60 mA, light angle - 120 gr, light intensity - 600-800 mcd (IF = 20mA). | 1200 pcs |
| |||||||||||
| 015278 | ![]() | SMD 5050 LED Ultrabright LED 3-crystal PLCC 5060, 120 degrees, 5x5 mm, green 520nm, 2.2 cd | 2 pcs |
| |||||||||||
| 015280 | ![]() | SMD 5050 LED Wavelength - 455-460 nm, operating voltage - 3.0-3.3 v., Operating current - 30 mA, light angle - 120 gr, light intensity - 1200-1500 mcd (IF = 20mA). | 1790 pcs |
| |||||||||||
| 016639 | ![]() | SMD 3528 LED Wavelength - 587.0-590.0 nm, operating voltage - < strong style = "color: rgb(137, 137, 137); font-family: Tahoma, Verdana, Arial, Helvetica, sans-serif; font-size: 9.6px; background-color: rgba(255, 102, 0, 0.0313726); "> 2.0-2.2 v., working current - 30 mA, light angle - 120 gr, luminous intensity - 100.0-180.0 mcd (IF = 20mA). | 4310 pcs |
| |||||||||||
| 016642 | ![]() | SMD 3528 LED Wavelength - Red 639.0/ Green 571.0 nm, operating voltage - 1.8-2.4 V ., working current - 30 mA, light angle - 120 g, luminous intensity - Red 224.0-280.0 /Green 180.0-224.0 mcd (IF = 20mA). | 570 pcs |
| |||||||||||
| 016647 | ![]() | SMD 3528 LED Wavelength - 525.0-530.0 nm, operating voltage - 3.0-3.2 V, operating current - 30 mA, light angle - 120 g, luminous intensity - 2240.0-2800.0 mcd (IF = 30mA). | 1048 pcs |
| |||||||||||
| 018055 | ![]() | SMD 5050 LED Length waves - 620-625 nm, operating voltage - 1.9-2.1 c ., operating current - 30 mA, light angle - 120 gr, light intensity - 500-1000 mcd (IF = 20mA). | 1451 pcs |
| |||||||||||
| 018057 | ![]() | SMD 5050 LED Length waves - 469 nm, operating voltage - 2.8-3.4 c., operating current - 30 mA, light angle - 120 gr, light intensity - 750 mcd (IF = 20mA). | 662 pcs |
| |||||||||||
| 018063 | ![]() | SMD 5630 LED Color coordinates x = 0.40/y = 0.39, operating voltage 3.3-3.6 V, operating current 120 mA, light angle 120 gr, luminous intensity - 12.0-24.0 cd | 2090 pcs |
| |||||||||||
| 018130 | ![]() | SMD LED Color - red, Wavelength - 624 @ 20mA nm, operating voltage - 2.00-2.4 V., operating current - 30 mA, light angle - 120 g, luminous intensity - 560 mcd (IF = 20mA), case - 3014 PLCC-mini, 3.00 (L) x 1.40 (W) x 1.20 (H) mm | 2119 pcs |
| |||||||||||
| 018132 | ![]() | SMD LED Color - yellow , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 1.8-2.4 V., operating current - 30 mA, light angle - 120 g, luminous intensity - 710 mcd (IF = 20mA), body - 3014 PLCC-mini, 3.00 (L) x 1.40 (W) x 1.20 (H) mm | 2503 pcs |
| |||||||||||
| 018135 | ![]() | SMD LED Color - blue , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 3.0-3.2 V., operating current - 20 mA, light angle - 120 g, luminous intensity - 450 mcd (IF = 20mA), body - 3014 PLCC-mini, 3.00 (L) x 1.40 (W) x 1.20 (H) mm | 2754 pcs |
| |||||||||||
| 018137 | ![]() | SMD LED Color - green , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 3.0-3.2 V, operating current - 20 mA, light angle - 120 g, luminous intensity - 900 mcd (IF = 20mA), body - 3014 PLCC-mini, 3.00 (L) x 1.40 (W) x 1.20 (H) mm | 2526 pcs |
| |||||||||||
| 018140 | ![]() | SMD LED Color - red , Wavelength - 584.5-594.5 @ 20mA nm, operating voltage - 2.0-2.4 V., operating current - 30 mA, light angle - 120 g, luminous intensity - 280 mcd (IF = 20mA), body - 3020 PLCC-mini, 3.0 (L) x 2.0 (W) x 1.3 (H) | 2602 pcs |
| |||||||||||
| 018142 | ![]() | SMD LED Color - yellow , Wavelength - 584.5 ~ 594.5 @ 20mA nm, working voltage - 1.8-2.4 V., working current - 30 mA, light angle - 120 g, luminous intensity - 450 mcd (IF = 20mA), body - 3020 PLCC-mini, 3.0 (L) x 2.0 (W) x 1.3 (H) | 2802 pcs |
| |||||||||||
| 018146 | ![]() | SMD LED Color - blue , Wavelength - 465 ~ 475 @ 20mA nm, working voltage - 2.8-3.8 v., Working current - 20 mA, light angle - 120 g, luminous intensity - 450 mcd (IF = 20mA), body - 3020 PLCC-mini, 3.0 (L) x 2.0 (W) x 1.3 (H) | 2174 pcs |
|
- output round LEDs with legs 3mm, 4.8mm, 5mm, 8mm, 10mm - used for indication and low-power backlighting;
- output rectangular LEDs 2x4mm, 2x5mm - used for indication;
- PIRANHA LEDs - used for car lights and backlights;
- high-power LEDs: 1w and 3W in the Emitter case - lighting, auto-light;
- COB LEDs: 5W, 10W, 20W, 30W, 40W, 50W, 100W, used in floodlights;
- SMD LEDs of standard sizes 0603, 0805, 1206 - used for indication in miniature devices,
- SMD LEDs of standard sizes 2835, 3528, 4014, 5050, 5630, 5730 - are used for backlighting and lighting.
As well as ultraviolet (UF) and infrared (IR) LEDs.







































