Код | photo_camera | Remains | shopping_cart | ||||||
---|---|---|---|---|---|---|---|---|---|
015676 | ![]() | Humidity sensor HIH-4000 series. Integrated high precision relative humidity sensor. | всего: 21 pcs маг ДП: 21 pcs |
| HONEY | ||||
016882 | ![]() | S9002 lens for PIR sensor 21mm Fresnel lens for IR range. | всего: 184 pcs маг ДП: 184 pcs |
| |||||
016883 | ![]() | S9003 lens for PIR sensor 23.5mm Fresnel lens for IR range. | всего: 264 pcs маг ДП: 264 pcs |
| |||||
016885 | ![]() | S9006 lens for PIR sensor 23x23 mm Fresnel lens for IR range. | всего: 83 pcs маг ДП: 83 pcs |
| |||||
016973 | ![]() | Reed switch FLEX-14 subminiature reed switch | всего: 2407 pcs маг ДП: 2407 pcs |
| |||||
018097 | ![]() | Ultrasonic sensor Waterproof ultrasonic distance sensor. Receiver and transmitter. 40.0 ±1.0KHz; 80°±15°(-6dB); 0.2 ~ 2M; ф14h9 The transmitter is marked with a red dot and the receiver with a black dot. | всего: 40 pcs маг ДП: 40 pcs |
| |||||
018098 | ![]() | Ultrasonic sensor Waterproof ultrasonic distance sensor. Receiver and transmitter. 40.0 ±1.0KHz; 70°±15°(-6dB); 0.2 ~ 3M; ф18h12 The transmitter is unmarked, the receiver is marked with a black dot or R. | всего: 8 pcs маг ДП: 8 pcs |
| |||||
018757 | ![]() | temperature sensor Platinum thin-film temperature sensor Pt 100 M 222. Accuracy class B. Nominal resistance at 0 degrees Celsius 100 Ohm. , range of measured temperatures - (minus) 50+500 С. 2.0x2.3x1.1mm. Class - B. (Germany) | всего: 1234 pcs маг ДП: 1234 pcs |
| |||||
018759 | ![]() | temperature sensor Platinum thin-film temperature sensor Pt 100 M 222. Accuracy class 2B. Nominal impedance at 0 degrees Celsius 100 ohms. Lead length 6 mm! | всего: 205 pcs маг ДП: 205 pcs |
| |||||
018760 | ![]() | temperature sensor Platinum thin film temperature sensor Pt 1000 M 222. Accuracy class B. Nominal resistance at 0 degrees Celsius 1000 Ohm. , measured temperature range - (minus) 70+500 С. 2 , 0x2.3x1.1mm. Class - B. (Germany) | всего: 349 pcs маг ДП: 349 pcs |
| |||||
019486 | ![]() | Temperature and humidity sensor Range of measured parameters: Relative humidity - 20-90%, temperature 0-50, resolution 1. | всего: 106 pcs маг ДП: 106 pcs |
| |||||
020000 | ![]() | Reed switch MDCG-4 | всего: 894 pcs маг ДП: 894 pcs |
| |||||
020087 | ![]() | Humidity sensor Relative humidity sensor. Can be used to control humidity in warehouses, in cars, hidden air quality control. Automation, medical equipment, industrial control systems ... | всего: 62 pcs маг ДП: 62 pcs |
| |||||
020089 | ![]() | Air pollution sensor | всего: 4 pcs маг ДП: 4 pcs |
| |||||
021550 | ![]() | temperature sensor Digital temperature measuring sensor in metal housing with cable, hermetically sealed assembly. Original DS18B20 !! | всего: 360 pcs маг ДП: 360 pcs |
| MAX | ||||
021812 | ![]() | Temperature and humidity sensor Digital humidity and temperature sensor Analog DHT22 | всего: 80 pcs маг ДП: 80 pcs |
| |||||
021855 | ![]() | Ultrasonic sensor Receiver only! | всего: 73 pcs маг ДП: 73 pcs |
| |||||
022134 | ![]() | temperature sensor Platinum thin-film temperature sensor Pt 1000 M 222. Accuracy class A. Nominal resistance at 0 degrees Celsius 1000 Ohm. | всего: 645 pcs маг ДП: 645 pcs |
| |||||
022999 | ![]() | Spare Spare piezoelectric element for nebulizers and ultrasonic cavitators (fog generators) | всего: 57 pcs маг ДП: 57 pcs |
| |||||
023000 | ![]() | Ultrasonic Ultrasonic fog generator. | всего: 138 pcs маг ДП: 138 pcs |
| |||||
023001 | ![]() | Ultrasonic Ultrasonic fog generator with LEDs. Very suitable for relaxing souvenirs. | всего: 71 pcs маг ДП: 71 pcs |
| |||||
023003 | ![]() | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | всего: 14 pcs маг ДП: 14 pcs |
| |||||
023004 | ![]() | Ultrasonic element Used in ultrasonic cleaning systems and other technological equipment | всего: 76 pcs маг ДП: 76 pcs |
| |||||
023242 | ![]() | Sleeve case for temperature sensors Ф6х50mm. Metal sleeve for the manufacture of temperature sensors. | всего: 24859 pcs маг ДП: 4859 pcs |
| |||||
023276 | ![]() | Sleeve case for temperature sensors Ф5х40mm. Metal sleeve for the manufacture of temperature sensors. | всего: 1000 pcs маг ДП: 1000 pcs |
| |||||
023277 | ![]() | Sleeve case for temperature sensors Ф3х30mm. Metal sleeve for the manufacture of temperature sensors. | всего: 500 pcs маг ДП: 500 pcs |
| |||||
023278 | ![]() | temperature sensor Platinum thin film temperature sensor Pt 1000. Accuracy class 2B. Nominal resistance at 0 degrees Celsius 1000 Ohm., Range of measured temperatures - (minus) 70+500°С. 2,0x2,2x0,8mm. | всего: 1553 pcs маг ДП: 1553 pcs |
| |||||
024565 | ![]() | Module | всего: 2 pcs маг ДП: 2 pcs |
| |||||
025517 | ![]() | Reed switch GPS-14B (7-10) normally closed Reed switch with closed contacts. When the magnet is brought up, the contacts open. | всего: 1689 pcs маг ДП: 1689 pcs |
| |||||
025713 | ![]() | Sensor | всего: 28 pcs маг ДП: 28 pcs |
| WINSEN | ||||
026459 | ![]() | Reed switch Miniature reed switch. Normally open. Sensitivity 12-18 AT. Case length 19mm. diameter 2.66mm. | всего: 413 pcs маг ДП: 413 pcs |
| |||||
026460 | ![]() | Reed switch The reed switch is normally open. | всего: 1813 pcs маг ДП: 1813 pcs |
| |||||
026461 | ![]() | Reed switch Miniature reed switch. Normally open. Sensitivity 10-15 AT. Body length 15.24mm. diameter 2.28mm. | всего: 140 pcs маг ДП: 140 pcs |
| |||||
026956 | ![]() | Sleeve case for temperature sensors Ф6х200mm. Metal sleeve for the manufacture of temperature sensors. | всего: 724 pcs маг ДП: 724 pcs |
| |||||
026957 | ![]() | Sleeve housing for temperature sensors Ф6х150mm. Metal sleeve for the manufacture of temperature sensors. | всего: 124 pcs маг ДП: 124 pcs |
| |||||
026958 | ![]() | Sleeve case for temperature sensors Ф5х250mm. Metal sleeve for the manufacture of temperature sensors. | всего: 265 pcs маг ДП: 265 pcs |
| |||||
027987 | ![]() | Sleeve case for temperature sensors Ф5х60mm. Metal sleeve for the manufacture of temperature sensors. | всего: 500 pcs маг ДП: 500 pcs |
| |||||
027988 | ![]() | Sleeve case for temperature sensors Ф5х100mm. Metal sleeve for the manufacture of temperature sensors. | всего: 103 pcs маг ДП: 103 pcs |
| |||||
027989 | ![]() | Sleeve case for temperature sensors Ф5х120mm. Metal sleeve for the manufacture of temperature sensors. | всего: 77 pcs маг ДП: 77 pcs |
| |||||
027991 | ![]() | Sleeve case for temperature sensors Ф5х150mm. Metal sleeve for the manufacture of temperature sensors. | всего: 341 pcs маг ДП: 341 pcs |
| |||||
027992 | ![]() | Sleeve case for temperature sensors Ф5х200mm. Metal sleeve for the manufacture of temperature sensors. | всего: 811 pcs маг ДП: 811 pcs |
| |||||
028059 | ![]() | Reed switch Reed switch. Initial state - contacts are open. | всего: 43 pcs маг ДП: 43 pcs |
| |||||
028112 | ![]() | Sensor | всего: 5 pcs маг ДП: 5 pcs |
| WINSEN | ||||
028113 | ![]() | Socket | всего: 48 pcs маг ДП: 48 pcs |
| WINSEN | ||||
029623 | ![]() | Spare | всего: 15 pcs маг ДП: 15 pcs |
| |||||
030215 | ![]() | Ultrasonic Ultrasonic fog generator. Very suitable for relaxing souvenirs. | всего: 48 pcs маг ДП: 48 pcs |
| |||||
030434 | ![]() | Immersion K-type thermocouple General purpose K-type immersion probe (chromel-alumel) | всего: 12 pcs маг ДП: 12 pcs |
| |||||
030438 | ![]() | Thermocouple probe straight K-type Thermocouple probe with contact pad. K-type. Straight handle. | всего: 12 pcs маг ДП: 12 pcs |
| |||||
031834 | ![]() | Proximity sensor Non-contact inductive sensor. Detection distance 0-4 mm. NPN/NO. 10-30VDC | всего: 109 pcs маг ДП: 19 pcs |
| |||||
033453 | ![]() | Proximity sensor Non-contact inductive sensor, cylindrical type. Diameter 12mm. Detection distance 0-4 mm. NPN/NO. 6-36VDC | всего: 200 pcs |
|
Sensor (sensor eng.) - a collective term that can mean: measuring transducer; primary measuring transducer; sensitive element.
Measuring transducer is a measuring instrument in which the measured signal is converted into a signal of another form, convenient for further transmission, conversion, processing and storage.
Primary measuring transducer - a measuring transducer that interacts directly with the investigated object.
Sensitive element - a part of the measuring instrument's transducer element, the first element in the measuring circuit, which is under the direct influence of the measured value. In the conversion element of the measuring instrument, one of a series of successive transformations of the value occurs.
Sensors are an element of technical systems designed to measure, signal, control, control devices or processes. Sensors convert the controlled value (pressure, temperature, flow rate, concentration, frequency, speed, displacement, voltage, electric current, etc.) into a signal (electrical, optical, pneumatic), convenient for measuring, transmitting, converting, storing and recording information about the state of the measurement object.
Sensors are used in many sectors of the economy - mining and processing of minerals, industrial production, transport, communications, logistics, construction, agriculture, healthcare, science and other industries - being currently an integral part of technical devices.